
Tour De Striders
This competition was introduced in 2018. It’s aim is to encourage members to attend and support local races, which are selected by the incumbent committee at the beginning of the year. There are a number of available races. Members who complete at least 5 of the advertised races are eligible for the main prize at the end of the year. The prize is £100 worth of vouchers for ‘Made to Run’. The winner will be drawn at random in the case that there are multiple members who have completed 5 or more of the listed races.

Rules
- To be eligible participants must be a fully signed up and paid first claim member of St Helens Striders on or before the last race in the series.
- Participants must run at least 5 of the listed races to be eligible for the main prize.
- Participants must race under their own details (i.e. name) as per England Athletics rules.
Race list for 2023
RACE NAME | DISTANCE | DATE | DAY | TOUR De STRIDERS ELIGIBLE | STRIDERS GRAND PRIX ELIGIBLE | STRIDERS MINI GRAND PRIX ELIGIBLE |
---|---|---|---|---|---|---|
St Helens 10k | 10k | March 5th | Sunday | Yes | Yes | Yes |
BTR Liverpool | 10m | March 26th | Sunday | Yes | Yes | |
Hale Village | 5m | April 9th | Sunday | Yes | Yes | Yes |
Walton Park | 5m | May 9th | Tuesday | Yes | Yes | Yes |
Wigan Trail | 10k | May 14th | Sunday | Yes | Yes | Yes |
Southport | HM | June 25th | Sunday | Yes | Yes | |
Wigan | 10k | September 3rd | Sunday | Yes | Yes | Yes |
Halewood | 5k | All races until September | Saturday | Yes | Yes | Yes |
Current races completed
Name | St Helens 10k | Liverpool 10m | Hale 5m | Walton 5m | Wigan Trail 10k | Southport HM | Wigan 10k | Halewood 5k | TOTAL COMPLETED (to date) |
---|---|---|---|---|---|---|---|---|---|
Abbot Leslie | Yes | 1 | |||||||
Abbott Alex | Yes | 1 | |||||||
Aden Gemma | Yes | 1 | |||||||
Allen Kieran | Yes | 1 | |||||||
Andrews Alexandra | Yes | 1 | |||||||
Andrews Thomas | Yes | 1 | |||||||
Appleton Jennifer | Yes | Yes | Yes | Yes | Yes | 5 | |||
Ashton Samantha | Yes | 1 | |||||||
Baker Elaine | Yes | 1 | |||||||
Bantock Stephen | Yes | 1 | |||||||
Barlow Kylie | Yes | Yes | Yes | 3 | |||||
Barnes Stephen | Yes | 1 | |||||||
Barr John | Yes | Yes | Yes | Yes | Yes | Yes | 6 | ||
Bennett Peter | Yes | 1 | |||||||
Bowden David | Yes | 1 | |||||||
Bowles Karl | Yes | 1 | |||||||
Bradshaw Vicki | Yes | 1 | |||||||
Brash Katie | Yes | 1 | |||||||
Brennan Kevin | Yes | 1 | |||||||
Broderick Helen | Yes | Yes | 2 | ||||||
Brisco David | Yes | 1 | |||||||
Buck Mike | Yes | 1 | |||||||
Burrows Geoff | Yes | 1 | |||||||
Burt Ian | Yes | Yes | 2 | ||||||
Burt Sharron | Yes | Yes | 2 | ||||||
Cahill Brenda | Yes | Yes | Yes | Yes | 4 | ||||
Cahill Frank | Yes | Yes | Yes | 3 | |||||
Cahill John | Yes | Yes | 2 | ||||||
Callery Emma | Yes | 1 | |||||||
Chadwick Tom | Yes | Yes | Yes | 3 | |||||
Clarke Colin | Yes | Yes | Yes | Yes | 4 | ||||
Collins Sarah | Yes | 1 | |||||||
Coogan Amanda | Yes | 1 | |||||||
Dagnall Anthony | Yes | Yes | 2 | ||||||
Davey Patrick | Yes | 1 | |||||||
Davies Gareth | Yes | 1 | |||||||
De ath Laura | Yes | 1 | |||||||
Demore Paul | Yes | Yes | Yes | Yes | 4 | ||||
Dobson Jackie | Yes | Yes | 2 | ||||||
Dobson Jon | Yes | 1 | |||||||
Dobson Jonathan | Yes | 1 | |||||||
Dodd Paiwan | Yes | 1 | |||||||
Donnelly Andrew | Yes | 1 | |||||||
Donovan Nicola | Yes | 1 | |||||||
Dowdle Paul | Yes | Yes | Yes | Yes | 4 | ||||
Eccleston Gary | Yes | 1 | |||||||
Eckersley Darren | Yes | Yes | Yes | 3 | |||||
Eddleston Gary | Yes | 1 | |||||||
Elizabeth Helen | Yes | 1 | |||||||
Ellis Anthony | Yes | Yes | Yes | 3 | |||||
Ellis David | Yes | Yes | Yes | Yes | 4 | ||||
Ellis Jackie | Yes | Yes | Yes | Yes | 4 | ||||
Evans Adele | Yes | 1 | |||||||
Falcous Sarah | Yes | 1 | |||||||
Fegan Daniel | Yes | 1 | |||||||
Fillingham Mark | Yes | 1 | |||||||
Fitzgerald Paul | Yes | Yes | Yes | Yes | 4 | ||||
Forrester Norma | Yes | Yes | Yes | 3 | |||||
Garveyjones Tami | Yes | 1 | |||||||
Gaskell Andy | Yes | 1 | |||||||
Hall Anita | Yes | Yes | Yes | Yes | Yes | 5 | |||
Hamilton Kelly | Yes | Yes | 2 | ||||||
Hanley Paul | Yes | 1 | |||||||
Hannon Cameron | Yes | 1 | |||||||
Harrison Karen | Yes | Yes | 2 | ||||||
Heaps Sue | Yes | 1 | |||||||
Herriott Jo | Yes | Yes | Yes | Yes | 4 | ||||
Herriott John | Yes | Yes | 2 | ||||||
Hill Deborah | Yes | Yes | Yes | 3 | |||||
Holmes Janet | Yes | Yes | Yes | Yes | Yes | 5 | |||
Howard Paul | Yes | 1 | |||||||
Hughes Shelley | Yes | 1 | |||||||
Humphrey Christine | Yes | 1 | |||||||
Hunter Tony | Yes | Yes | Yes | 3 | |||||
Jones Graham | Yes | 1 | |||||||
Kirkman Jonathan | Yes | 1 | |||||||
Lawrenson Andrew | Yes | 1 | |||||||
Ledwith Andrew | Yes | 1 | |||||||
Leyland Mike | Yes | Yes | Yes | Yes | 4 | ||||
Lingard John | Yes | 1 | |||||||
Lynch David | Yes | Yes | Yes | 3 | |||||
Mackey Fiona | Yes | 1 | |||||||
Makin Steve | Yes | 1 | |||||||
Mansell Katharine | Yes | Yes | Yes | Yes | 4 | ||||
Marshall Jane | Yes | Yes | 2 | ||||||
Martin Jenny | Yes | Yes | Yes | Yes | 4 | ||||
Martin Sharon | Yes | Yes | Yes | Yes | Yes | 5 | |||
Mather Jason | Yes | Yes | Yes | Yes | Yes | 5 | |||
Mccaffrey Kirstie | Yes | Yes | Yes | Yes | 4 | ||||
Mccarthy James | Yes | 1 | |||||||
Medlicott Alison | Yes | Yes | 2 | ||||||
Medlicott Peter | Yes | Yes | Yes | Yes | 4 | ||||
Mercer Paul | Yes | 1 | |||||||
Merrick Daniel | Yes | 1 | |||||||
Moss Joanne | 1 | ||||||||
Mussell Aj | Yes | 1 | |||||||
Neil Rebecca | Yes | 1 | |||||||
Oconnell Sharon | Yes | 1 | |||||||
Orrick Cherryl | Yes | 1 | |||||||
Parry Elaine | Yes | Yes | Yes | Yes | 4 | ||||
Parmenter Matthew | Yes | Yes | 2 | ||||||
Paton Chris | Yes | 1 | |||||||
Preston Karen | Yes | Yes | Yes | Yes | 4 | ||||
Preston Mike | Yes | Yes | Yes | 3 | |||||
Ranson Eric | Yes | Yes | Yes | 3 | |||||
Redican Dylan | Yes | 1 | |||||||
Sache Jake | Yes | Yes | 2 | ||||||
Scott Andrew | Yes | Yes | Yes | 3 | |||||
Seville Richard | Yes | 1 | |||||||
Shannon Chris | Yes | Yes | 2 | ||||||
Smith Chris | Yes | Yes | Yes | Yes | 4 | ||||
Spencer Ian | Yes | 1 | |||||||
Spriggs Gary | Yes | 1 | |||||||
Stephens Michelle | Yes | Yes | Yes | 3 | |||||
Strawson David | Yes | 1 | |||||||
Swift Sharon | Yes | Yes | Yes | Yes | 4 | ||||
Teeling Peter | Yes | 1 | |||||||
Thackray Dean | Yes | Yes | Yes | Yes | Yes | 5 | |||
Thomas James | Yes | Yes | 2 | ||||||
Tickle Rachel | Yes | Yes | 2 | ||||||
Townley Shelley | Yes | 1 | |||||||
Walsh Sian | Yes | 1 | |||||||
Ward Gary | Yes | Yes | Yes | 3 | |||||
Wellens Kim | Yes | 1 | |||||||
Whittaker Hannah | Yes | 1 | |||||||
Wilcock Rachel | Yes | 1 | |||||||
Wilson Carlos | Yes | Yes | 2 | ||||||
Wilson Colin | Yes | Yes | 2 | ||||||
Wilson Darryl | Yes | 1 | |||||||
Wilson Joe | Yes | Yes | 2 | ||||||
Wilson Lucy | Yes | 1 | |||||||
Wood Jessica | Yes | 1 |
Race list for 2022
RACE NAME | DISTANCE | DATE | DAY | TOUR De STRIDERS ELIGIBLE | STRIDERS GRAND PRIX ELIGIBLE | STRIDERS MINI GRAND PRIX ELIGIBLE |
---|---|---|---|---|---|---|
Parbold Hill | 5k | February 12th | Saturday | Yes | ||
St Helens 10k | 10k | March 6th | Sunday | Yes | Yes | Yes |
Hale Village | 5m | April 17th | Sunday | Yes | Yes | Yes |
Wigan Trail | 10k | May 15th | Sunday | Yes | Yes | |
Southport | HM | June 26th | Sunday | Yes | Yes | Yes |
Sefton Park | 5m | July 13th | Wednesday | Yes | Yes | Yes |
Wigan | 10k | September 11th | Sunday | Yes | Yes | |
Halewood | 5k | All races until September | Saturday | Yes | Yes |
Current races completed
Name | Halewood 5k | Parbold Hill | St Helens 10k | Hale 5m | Wigan Trail 10k | Southport HM | Sefton Park 5m | Wigan 10k | TOTAL COMPLETED (to date) |
---|---|---|---|---|---|---|---|---|---|
Abbott Les | Yes | 1 | |||||||
Aden Gemma | Yes | Yes | Yes | Yes | Yes | 5 | |||
Allen Kieran | Yes | Yes | Yes | 3 | |||||
Andrews Alexandra | Yes | 1 | |||||||
Appleton Jenny | Yes | Yes | Yes | Yes | Yes | 5 | |||
Ashton Samantha | Yes | 1 | |||||||
Baker Elaine | Yes | Yes | Yes | Yes | Yes | 5 | |||
Ballard Martin | Yes | 1 | |||||||
Barnes Heath | Yes | Yes | Yes | 3 | |||||
Barr John | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 | |
Bennett Peter | Yes | 1 | |||||||
Bowles Karl | Yes | 1 | |||||||
Brennan Kevin | Yes | Yes | Yes | 3 | |||||
Broderick Helen | Yes | Yes | Yes | Yes | Yes | 5 | |||
Brown Paul | Yes | 1 | |||||||
Buck Mike | Yes | 1 | |||||||
Burrows Geoff | Yes | 1 | |||||||
Burt Ian | Yes | Yes | Yes | Yes | Yes | 5 | |||
Burt Sharron | Yes | Yes | Yes | Yes | Yes | 5 | |||
Cahill Brenda | Yes | Yes | Yes | 3 | |||||
Cahill Frank | Yes | Yes | Yes | Yes | 4 | ||||
Cahill John | Yes | Yes | Yes | Yes | 4 | ||||
Callery Emma | Yes | 1 | |||||||
Chadwick Tom | Yes | Yes | 2 | ||||||
Cheers Lisa | Yes | 1 | |||||||
Clarke Colin | Yes | Yes | Yes | Yes | Yes | 5 | |||
Coogan Amanda | Yes | Yes | 2 | ||||||
Collins Sarah | Yes | 1 | |||||||
D'Ath Laura | Yes | 1 | |||||||
Dagnall Tony | Yes | Yes | Yes | 3 | |||||
Davey Patrick | Yes | Yes | 2 | ||||||
Davies Gareth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 | |
Davies Michelle | Yes | Yes | 2 | ||||||
Davies Wendy | Yes | 1 | |||||||
Dobson Jackie | Yes | Yes | Yes | Yes | Yes | 5 | |||
Dobson Jon | Yes | 1 | |||||||
Dobson Jonathan | Yes | 1 | |||||||
Dowdle Paul | Yes | 1 | |||||||
Eckersley Darren | Yes | Yes | Yes | Yes | Yes | 5 | |||
Eddleston Gary | Yes | 1 | |||||||
Ellis Anthony | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 | |
Ellis David | Yes | Yes | Yes | Yes | 4 | ||||
Ellis Jackie | Yes | Yes | Yes | Yes | Yes | Yes | 6 | ||
Fagan Daniel | Yes | 1 | |||||||
Fairclough Rachael | Yes | Yes | 2 | ||||||
Farrar Martin | Yes | 1 | |||||||
Fillingham Mark | Yes | Yes | Yes | Yes | 4 | ||||
Fitzgerald Paul | Yes | Yes | Yes | Yes | Yes | 5 | |||
Fleming Rebecca | Yes | 1 | |||||||
Foster Carol | Yes | 1 | |||||||
Gardner Paul | Yes | 1 | |||||||
Garvey Jones Tami | Yes | 1 | |||||||
Gaskell Andrew | Yes | Yes | Yes | Yes | Yes | 5 | |||
Graney Bernard | Yes | 1 | |||||||
Green Kane | Yes | 1 | |||||||
Hale Greg | Yes | 1 | |||||||
Hall Anita | Yes | Yes | Yes | Yes | Yes | Yes | 6 | ||
Hamilton Mark | Yes | 1 | |||||||
Hanley Paul | Yes | Yes | Yes | Yes | Yes | 5 | |||
Harrison Karen | Yes | Yes | Yes | 3 | |||||
Heaps Sue | Yes | Yes | 2 | ||||||
Herbert Nigel | Yes | Yes | Yes | Yes | 4 | ||||
Herriott Jo | Yes | Yes | Yes | Yes | Yes | Yes | 6 | ||
Hill Debs | Yes | Yes | Yes | Yes | Yes | 5 | |||
Holmes Janet | Yes | Yes | Yes | 3 | |||||
Horsfall Anthony | Yes | Yes | Yes | 3 | |||||
Howarth Nicola | Yes | Yes | Yes | Yes | Yes | 5 | |||
Humphrey Christine | Yes | Yes | Yes | Yes | Yes | 5 | |||
Hunter Tony | Yes | 1 | |||||||
Jones Graham | Yes | 1 | |||||||
Kerfoot Susan | Yes | 1 | |||||||
Kirkman Jono | Yes | Yes | 2 | ||||||
Kirwan Thomas | Yes | 1 | |||||||
Lawrenson Ben | Yes | 1 | |||||||
Lingard John | Yes | 1 | |||||||
Lynch Dave | Yes | Yes | Yes | Yes | Yes | 5 | |||
Makin Jake | Yes | 1 | |||||||
Makin Ste | Yes | 1 | |||||||
Mangarai Manisha | Yes | Yes | Yes | 3 | |||||
Marshall Jane | Yes | Yes | 2 | ||||||
Martin Jennifer | Yes | Yes | Yes | Yes | 4 | ||||
Martin Sharon | Yes | 1 | |||||||
Mather Jason | Yes | Yes | Yes | Yes | Yes | Yes | 6 | ||
McCaffrey Kirstie | Yes | Yes | Yes | 3 | |||||
McCarthy James | Yes | 1 | |||||||
McGrail Lesley | Yes | Yes | Yes | Yes | Yes | 5 | |||
McKenna Rebecca | Yes | 1 | |||||||
Melia Sam | Yes | 1 | |||||||
Mercer Joanne | Yes | Yes | Yes | 3 | |||||
Mercer Paul | Yes | 1 | |||||||
Merrick Daniel | Yes | Yes | 2 | ||||||
Moss Jo | Yes | Yes | Yes | Yes | Yes | 5 | |||
Moville Peter | Yes | Yes | Yes | Yes | Yes | 5 | |||
Orrick Cheryl | Yes | 1 | |||||||
Outten Kev | Yes | 1 | |||||||
Owens James | Yes | Yes | Yes | Yes | Yes | 5 | |||
Parmenter Matt | Yes | 1 | |||||||
Parry Elaine | Yes | Yes | Yes | 3 | |||||
Pickavance Clare | Yes | 1 | |||||||
Preston Karen | Yes | Yes | Yes | Yes | Yes | Yes | 6 | ||
Preston Mike | Yes | Yes | Yes | Yes | Yes | 5 | |||
Ranson Eric | Yes | 1 | |||||||
Redican Dylan | Yes | Yes | 2 | ||||||
Riley Kerry | Yes | 1 | |||||||
Riley Mark | Yes | Yes | 2 | ||||||
Sache Jake | Yes | Yes | Yes | 3 | |||||
Scott Andrew | Yes | Yes | Yes | Yes | Yes | 5 | |||
Seville Richard | Yes | 1 | |||||||
Smith Chris | Yes | Yes | Yes | Yes | Yes | Yes | 6 | ||
Spriggs Gary | Yes | 1 | |||||||
Strawson David | Yes | 1 | |||||||
Swift Sharon | Yes | Yes | Yes | Yes | Yes | 5 | |||
Teeling Peter | Yes | Yes | Yes | Yes | Yes | 5 | |||
Tetlow Daniel | Yes | 1 | |||||||
Thackray Dean | Yes | Yes | Yes | 3 | |||||
Tickle Rachel | Yes | Yes | Yes | Yes | 4 | ||||
Ward Gary | Yes | 1 | |||||||
Weaver Joseph | Yes | 1 | |||||||
Wellens Kim | Yes | Yes | Yes | 3 | |||||
Williams Charlotte | Yes | 1 | |||||||
Williams John | Yes | Yes | Yes | Yes | Yes | Yes | 6 | ||
Wilson Carlos | Yes | Yes | Yes | Yes | Yes | 5 | |||
Wilson Colin | Yes | Yes | 2 | ||||||
Wilson Dave | Yes | 1 |
Race list for 2021
RACE NAME | DISTANCE | DATE | DAY | TOUR De STRIDERS ELIGIBLE | STRIDERS GRAND PRIX ELIGIBLE | STRIDERS MINI GRAND PRIX ELIGIBLE |
---|---|---|---|---|---|---|
Heaton Park ** | 5k | May 23rd | Sunday | Yes | Yes | |
Southport * | 13.1 Miles (HM) | June 27th | Sunday | Yes | Yes | |
Aintree ** | 5k | July 25th | Sunday | Yes | Yes | |
Lancaster Riverside | 10 miles | Aug 1st | Sunday | Yes | Yes | |
Preston *** | 5 miles | Aug 8th | Sunday | Yes | Yes | Yes |
Birchwood | 10k | Aug 22nd | Sunday | Yes | Yes | Yes |
Liverpool BTR * | 13.1 miles (HM) | Sept 12th | Sunday | Yes | Yes | |
Warrington Trail *** | 5 miles | Oct 16th | Saturday | Yes | Yes | Yes |
Sutton Manor PR tourism | 5k | Oct 30th | Saturday | Yes | ||
Lytham Remembrance | 10k | Nov 14th | Sunday | Yes | Yes | Yes |
NB
‘* Southport HM/BTR Liverpool HM – either or both can be run, but only 1 credit towards overall race total.
‘** Heaton Park/Aintree 5k – either or both can be run, but only 1 credit towards overall race total.
‘*** Preston 5m/Warrington Trail 5m – either or both can be run, but only 1 credit towards overall race total.
Current races completed
Name | Heaton Park (5k) or Aintree (5k) | Southport (HM) or Liverpool BTR (HM) | Lancaster Riverside (10m) | Preston (5m) or Warrington Trail (5m) | Birchwood (10k) | Sutton Manor PR Tourism | Lytham (10k) | TOTAL COMPLETED (to date) |
---|---|---|---|---|---|---|---|---|
Alex Abbott | Yes | 1 | ||||||
Les Abbott | Yes | 1 | ||||||
Gemma Aden | Yes | 1 | ||||||
Jenny Appleton | Yes | 1 | ||||||
Heath Barnes | Yes | 1 | ||||||
John Barr | Yes | Yes | Yes | Yes | Yes | Yes | 6 | |
Kevin Brennan | Yes | 1 | ||||||
Ian Burt | Yes | 1 | ||||||
Brenda Cahill | Yes | Yes | Yes | Yes | Yes | 5 | ||
Anthony Dagnall | Yes | Yes | Yes | Yes | 4 | |||
Brian Davies | Yes | Yes | 2 | |||||
Gareth Davies | Yes | Yes | Yes | Yes | Yes | Yes | 6 | |
Darren Eckersley | Yes | 1 | ||||||
Anthony Ellis | Yes | Yes | Yes | Yes | Yes | 5 | ||
David Ellis | Yes | Yes | Yes | Yes | Yes | 5 | ||
Jackie Ellis | Yes | Yes | Yes | Yes | Yes | Yes | 6 | |
Martin Farrar | Yes | Yes | Yes | Yes | Yes | 5 | ||
Danny Fegan | Yes | Yes | 2 | |||||
Greg Hale | Yes | 1 | ||||||
Anita Hall | Yes | 1 | ||||||
Kelly Hamilton | Yes | 1 | ||||||
Jo Herriott | Yes | Yes | Yes | Yes | Yes | 5 | ||
Lizzie Kelly | Yes | 1 | ||||||
Jane Marshall | Yes | 1 | ||||||
Jason Mather | Yes | Yes | Yes | Yes | Yes | 5 | ||
Lesley McGrail | Yes | Yes | Yes | Yes | Yes | 5 | ||
Rebecca McKenna | Yes | 1 | ||||||
Peter Medlicott | Yes | 1 | ||||||
Joanne Mercer | Yes | 1 | ||||||
Dan Merrick | Yes | 1 | ||||||
Jo Moss | Yes | Yes | Yes | Yes | Yes | 5 | ||
Sharon O'Connell | Yes | 1 | ||||||
Elaine Parry | Yes | 1 | ||||||
Mark Riley | Yes | 1 | ||||||
Chris Smith | Yes | 1 | ||||||
Sharon Swift | Yes | Yes | Yes | Yes | Yes | 5 | ||
Katie Taggart | Yes | Yes | 2 | |||||
Peter Teeling | Yes | 1 | ||||||
Dean Thackray | Yes | Yes | Yes | Yes | Yes | 5 | ||
Hannah Whittaker | Yes | 1 | ||||||
Carlos Wilson | Yes | 1 | ||||||
Joe Wilson | Yes | 1 |
Race list for 2020
RACE NAME | DISTANCE | DATE | DAY | COST | MERSEYSIDE GP ELIGIBLE | STRIDERS GRAND PRIX ELIGIBLE | STRIDERS MINI GRAND PRIX ELIGIBLE |
---|---|---|---|---|---|---|---|
Parbold Hill | 6.75 miles | February 15th | Saturday | £8 | |||
Southport Half | 13.1 miles | June 28th | Sunday | £26 | Yes | Yes | |
Walton or Sefton * | 5 miles | ? | Wednesday | TBC | Yes | Yes | Yes |
Warrington | 10k | ? | Thursday | TBC | Yes | Yes | |
The Dream Trail ** | 5k or 10k | ? | Sunday | TBC | Yes | Yes | |
Kirkby Safari | 10 miles | ? | Sunday | TBC | Yes | Yes | |
Halewood *** | 5k | September 5th | Saturday | Free (charity donation) | Yes | Yes | Yes |
NB
‘* Walton 5m/Sefton 5m – either or both can be run, but only 1 credit towards overall race total.
‘** The Dream Trail 5k/10k – either or both can be run, but only 1 credit towards overall race total.
‘*** Halewood 5k – Only Septembers race is eligible.
Current races completed
Name | Parbold Hill Race | Southport Half Marathon | Sefton 5m or Walton 5m | Dream 5k / 10k | Kirkby Milers Safari 10m | Halewood 5k (Sept) | Warrington 10k | TOTAL COMPLETED (to date) |
Race list for 2019
RACE NAME | DISTANCE | DATE | COST | MERSEYSIDE GP ELIGIBLE | STRIDERS GRAND PRIX ELIGIBLE | STRIDERS MINI GRAND PRIX ELIGIBLE |
---|---|---|---|---|---|---|
Parbold Hill | 6.75 miles | 16th February | £8 | |||
St Helens 10k | 10k | 10th March | £22 | Yes | Yes | Yes |
Southport Half | 13.1 miles | 30th June | £26 | Yes | Yes | |
Walton or Sefton * | 5 miles | May or July (TBC) | TBC | Yes | Yes | Yes |
The Dream Trail ** | 5k or 10k | September (TBC) | TBC | Yes | Yes | |
Kirkby Safari | 10 miles | October (TBC) | TBC | Yes | Yes | |
Halewood *** | 5k | First Sat of each month | Free | Yes (Sept) | Yes | Yes |
NB
‘* Walton 5m/Sefton 5m – either or both can be run, but only 1 credit towards overall race total.
‘** The Dream Trail 5k/10k – either or both can be run, but only 1 credit towards overall race total.
‘*** Halewood 5k – Only Septembers race is eligible.
Current races completed
Name | Parbold Hill Race | St. Helens 10k | Southport Half Marathon | Sefton 5m or Walton 5m | Dream 5k / 10k | Kirkby Milers Safari 10m | Halewood 5k (any month) | TOTAL COMPLETED (to date) |
---|---|---|---|---|---|---|---|---|
Adrian Pridgeon | Yes | Yes | Yes (W) | 3 | ||||
Alex Abbott | Yes | Yes | 2 | |||||
Amanda Coogan | Yes | Yes | 2 | |||||
Andrew Donnelly | Yes | 1 | ||||||
Andrew Lawrenson | Yes | Yes | Yes | Yes | Yes | 5 | ||
Andrew Shaw | Yes | Yes | 2 | |||||
Angela Cropper | Yes | Yes | 2 | |||||
Angela Jones | Yes | Yes | 2 | |||||
Anthony Cheers | Yes | 1 | ||||||
Anthony Ellis | Yes | Yes | Yes | Yes (W) Yes (S) | Yes | 5 | ||
Anthony Horsfall | Yes | Yes | Yes (S) | 3 | ||||
Ben Lawrenson | Yes | 1 | ||||||
Bernard Graney | Yes | 1 | ||||||
Brenda Cahill | Yes | Yes (W) Yes (S) | Yes | Yes | Yes | 5 | ||
Brendan Bourne | Yes | 1 | ||||||
Brian Davies | Yes | 1 | ||||||
Brian Middleton | Yes (S) | Yes | Yes | 3 | ||||
Carlos Wilson | Yes | 1 | ||||||
Cherryl Orrick | Yes | Yes (S) | Yes | Yes | 4 | |||
Chris Hazeldine | Yes | Yes | Yes | Yes (S) | Yes | 5 | ||
Chris Levy | Yes | 1 | ||||||
Chris Reid | Yes | 1 | ||||||
Christine Humphrey | Yes | Yes | Yes (S) | Yes | Yes | Yes | 6 | |
Claire Scott | Yes | 1 | ||||||
Clare Pickavance | Yes | 1 | ||||||
Colin Wilson | Yes | Yes (W) | 2 | |||||
Craig Whittaker | Yes | Yes (W) | Yes | 3 | ||||
Daniel Cheetham | Yes | Yes (S) | Yes | 3 | ||||
Daniel Tetlow | Yes | Yes | 2 | |||||
Danny Fegan | Yes (W) | 1 | ||||||
Darren Eccles | Yes | Yes | Yes | 3 | ||||
Darren Eckersley | Yes | Yes | Yes | Yes | 4 | |||
David Brisco | Yes | Yes | 2 | |||||
David Bailey | Yes | 1 | ||||||
David Lynch | Yes | 1 | ||||||
David Wilson | Yes | Yes | Yes | 3 | ||||
Elaine Ahearn | Yes | 1 | ||||||
Elaine Parry | Yes | Yes | 2 | |||||
Emma Callery | Yes | Yes | Yes | 3 | ||||
Eric Ranson | Yes | Yes | Yes | Yes (W) Yes (S) | Yes | Yes | Yes | 7 |
Elizabeth Phillipson | Yes | 1 | ||||||
Frank Cahill | Yes | Yes | Yes (W) | Yes | Yes | 5 | ||
Gemma Aden | Yes | Yes | Yes | Yes (S) | Yes | 5 | ||
Gemma Finnan | Yes | Yes | 2 | |||||
Gemma Harkness | Yes | 1 | ||||||
Gerry Shaw | Yes | Yes | 2 | |||||
Graham Jones | Yes | Yes | 2 | |||||
Hannah Whittaker | Yes | 1 | ||||||
Ian Barker | Yes | 1 | ||||||
Ian Burt | Yes | Yes | Yes | Yes | Yes | 5 | ||
Ian Chisnall | Yes | 1 | ||||||
Ian Spencer | Yes | Yes | 2 | |||||
Jackie Dobson | Yes | Yes (S) | Yes | 3 | ||||
Jackie Ellis | Yes | Yes (S) | Yes | Yes | Yes | 5 | ||
Jade Booth | Yes | Yes | 2 | |||||
James McCarthy | Yes | 1 | ||||||
Jane Marshall | Yes | 1 | ||||||
Janet Holmes | Yes | 1 | ||||||
Jeff Wilson | Yes | 1 | ||||||
Jennifer Martin | Yes | Yes (W) | 2 | |||||
Jenny Appleton | Yes | 1 | ||||||
Jo Herriott | Yes | 1 | ||||||
Joanne Jackson | Yes | Yes | Yes | Yes | 4 | |||
Joanne Keogh | Yes | Yes | Yes | Yes | 4 | |||
Joanne Mercer | Yes | Yes | Yes (W) Yes(S) | Yes | Yes | Yes | 6 | |
John Barr | Yes | Yes | Yes (W) Yes (S) | Yes | Yes | 5 | ||
John Jackson | Yes | 1 | ||||||
Jonathan Kirkman | Yes | 1 | ||||||
Jon-Jo Doherty | Yes | 1 | ||||||
John Williams | Yes | Yes | Yes (S) | Yes | Yes | 5 | ||
Joe Weaver | Yes | Yes | 2 | |||||
Justin Smith | Yes | 1 | ||||||
Karen Mason | Yes | 1 | ||||||
Karl Bowles | Yes | Yes | 2 | |||||
Katie Taggart | Yes | 1 | ||||||
Kelly Hamilton | Yes (S) | Yes | 2 | |||||
Kerry Pridgeon | Yes | Yes (W) | 2 | |||||
Kerry Riley | Yes | 1 | ||||||
Kevin Brennan | Yes | Yes | Yes | 3 | ||||
Kevin Cairns | Yes | Yes | 2 | |||||
Kevin Outten | Yes | Yes | 2 | |||||
Kieran Allen | Yes | Yes | 2 | |||||
Kylie Barlow | Yes | Yes (W) Yes (S) | Yes | Yes | 4 | |||
Laura Carter | Yes | 1 | ||||||
Leanne Bailey | Yes | 1 | ||||||
Lee Brownbill | Yes | 1 | ||||||
Les Abbott | Yes | 1 | ||||||
Lesley McGrail | Yes | 1 | ||||||
Linsey Cheetham | Yes | 1 | ||||||
Lisa Cheers | Yes | Yes | Yes | 3 | ||||
Mark Carrier | Yes | 1 | ||||||
Mark Riley | Yes (S) | Yes | 2 | |||||
Martin Ballard | Yes | Yes (S) | 2 | |||||
Michael Brunt | Yes | Yes | Yes | 3 | ||||
Mark Fillingham | Yes | Yes | Yes | Yes (W) Yes (S) | Yes | Yes | Yes | 7 |
Mark Hamilton | Yes | Yes (S) | Yes | 3 | ||||
Michael Smith | Yes | 1 | ||||||
Michelle Bradley | Yes | 1 | ||||||
Mike Cox | Yes | 1 | ||||||
Nick Postill | Yes | 1 | ||||||
Nigel Herbert | Yes | 1 | ||||||
Patrick Davey | Yes | 1 | ||||||
Paul Booth | Yes | 1 | ||||||
Paul Carr | Yes | 1 | ||||||
Paul Dowdle | Yes | Yes | Yes (S) | 3 | ||||
Paul Hargate | Yes | Yes | 2 | |||||
