
Tour De Striders
This competition was introduced in 2018. It’s aim is to encourage members to attend and support local races, which are selected by the incumbent committee at the beginning of the year. There are a total of 9 available races. Members who complete at least 5 of the 9 races are eligible for the main prize at the end of the year. The prize is £100 worth of vouchers for ‘Made to Run’. The winner will be drawn at random in the case that there are multiple members who have completed 5 or more of the 9.

Rules
- To be eligible participants must be a fully signed up and paid first claim member of St Helens Striders on or before the last race in the series.
- Participants must run at least 5 of the 9 listed races to be eligible for the main prize.
- Participants must race under their own details (i.e. name) as per England Athletics rules.
Race list for 2020
RACE NAME | DISTANCE | DATE | DAY | COST | MERSEYSIDE GP ELIGIBLE | STRIDERS GRAND PRIX ELIGIBLE | STRIDERS MINI GRAND PRIX ELIGIBLE |
---|---|---|---|---|---|---|---|
Parbold Hill | 6.75 miles | February 15th | Saturday | £8 | |||
Southport Half | 13.1 miles | June 28th | Sunday | £26 | Yes | Yes | |
Walton or Sefton * | 5 miles | ? | Wednesday | TBC | Yes | Yes | Yes |
Warrington | 10k | ? | Thursday | TBC | Yes | Yes | |
The Dream Trail ** | 5k or 10k | ? | Sunday | TBC | Yes | Yes | |
Kirkby Safari | 10 miles | ? | Sunday | TBC | Yes | Yes | |
Halewood *** | 5k | September 5th | Saturday | Free (charity donation) | Yes | Yes | Yes |
NB
‘* Walton 5m/Sefton 5m – either or both can be run, but only 1 credit towards overall race total.
‘** The Dream Trail 5k/10k – either or both can be run, but only 1 credit towards overall race total.
‘*** Halewood 5k – Only Septembers race is eligible.
Current races completed
Name | Parbold Hill Race | Southport Half Marathon | Sefton 5m or Walton 5m | Dream 5k / 10k | Kirkby Milers Safari 10m | Halewood 5k (Sept) | Warrington 10k | TOTAL COMPLETED (to date) |
Race list for 2019
RACE NAME | DISTANCE | DATE | COST | MERSEYSIDE GP ELIGIBLE | STRIDERS GRAND PRIX ELIGIBLE | STRIDERS MINI GRAND PRIX ELIGIBLE |
---|---|---|---|---|---|---|
Parbold Hill | 6.75 miles | 16th February | £8 | |||
St Helens 10k | 10k | 10th March | £22 | Yes | Yes | Yes |
Southport Half | 13.1 miles | 30th June | £26 | Yes | Yes | |
Walton or Sefton * | 5 miles | May or July (TBC) | TBC | Yes | Yes | Yes |
The Dream Trail ** | 5k or 10k | September (TBC) | TBC | Yes | Yes | |
Kirkby Safari | 10 miles | October (TBC) | TBC | Yes | Yes | |
Halewood *** | 5k | First Sat of each month | Free | Yes (Sept) | Yes | Yes |
NB
‘* Walton 5m/Sefton 5m – either or both can be run, but only 1 credit towards overall race total.
‘** The Dream Trail 5k/10k – either or both can be run, but only 1 credit towards overall race total.
‘*** Halewood 5k – Only Septembers race is eligible.
Current races completed
Name | Parbold Hill Race | St. Helens 10k | Southport Half Marathon | Sefton 5m or Walton 5m | Dream 5k / 10k | Kirkby Milers Safari 10m | Halewood 5k (any month) | TOTAL COMPLETED (to date) |
---|---|---|---|---|---|---|---|---|
Adrian Pridgeon | Yes | Yes | Yes (W) | 3 | ||||
Alex Abbott | Yes | Yes | 2 | |||||
Amanda Coogan | Yes | Yes | 2 | |||||
Andrew Donnelly | Yes | 1 | ||||||
Andrew Lawrenson | Yes | Yes | Yes | Yes | Yes | 5 | ||
Andrew Shaw | Yes | Yes | 2 | |||||
Angela Cropper | Yes | Yes | 2 | |||||
Angela Jones | Yes | Yes | 2 | |||||
Anthony Cheers | Yes | 1 | ||||||
Anthony Ellis | Yes | Yes | Yes | Yes (W) Yes (S) | Yes | 5 | ||
Anthony Horsfall | Yes | Yes | Yes (S) | 3 | ||||
Ben Lawrenson | Yes | 1 | ||||||
Bernard Graney | Yes | 1 | ||||||
Brenda Cahill | Yes | Yes (W) Yes (S) | Yes | Yes | Yes | 5 | ||
Brendan Bourne | Yes | 1 | ||||||
Brian Davies | Yes | 1 | ||||||
Brian Middleton | Yes (S) | Yes | Yes | 3 | ||||
Carlos Wilson | Yes | 1 | ||||||
Cherryl Orrick | Yes | Yes (S) | Yes | Yes | 4 | |||
Chris Hazeldine | Yes | Yes | Yes | Yes (S) | Yes | 5 | ||
Chris Levy | Yes | 1 | ||||||
Chris Reid | Yes | 1 | ||||||
Christine Humphrey | Yes | Yes | Yes (S) | Yes | Yes | Yes | 6 | |
Claire Scott | Yes | 1 | ||||||
Clare Pickavance | Yes | 1 | ||||||
Colin Wilson | Yes | Yes (W) | 2 | |||||
Craig Whittaker | Yes | Yes (W) | Yes | 3 | ||||
Daniel Cheetham | Yes | Yes (S) | Yes | 3 | ||||
Daniel Tetlow | Yes | Yes | 2 | |||||
Danny Fegan | Yes (W) | 1 | ||||||
Darren Eccles | Yes | Yes | Yes | 3 | ||||
Darren Eckersley | Yes | Yes | Yes | Yes | 4 | |||
David Brisco | Yes | Yes | 2 | |||||
David Bailey | Yes | 1 | ||||||
David Lynch | Yes | 1 | ||||||
David Wilson | Yes | Yes | Yes | 3 | ||||
Elaine Ahearn | Yes | 1 | ||||||
Elaine Parry | Yes | Yes | 2 | |||||
Emma Callery | Yes | Yes | Yes | 3 | ||||
Eric Ranson | Yes | Yes | Yes | Yes (W) Yes (S) | Yes | Yes | Yes | 7 |
Elizabeth Phillipson | Yes | 1 | ||||||
Frank Cahill | Yes | Yes | Yes (W) | Yes | Yes | 5 | ||
Gemma Aden | Yes | Yes | Yes | Yes (S) | Yes | 5 | ||
Gemma Finnan | Yes | Yes | 2 | |||||
Gemma Harkness | Yes | 1 | ||||||
Gerry Shaw | Yes | Yes | 2 | |||||
Graham Jones | Yes | Yes | 2 | |||||
Hannah Whittaker | Yes | 1 | ||||||
Ian Barker | Yes | 1 | ||||||
Ian Burt | Yes | Yes | Yes | Yes | Yes | 5 | ||
Ian Chisnall | Yes | 1 | ||||||
Ian Spencer | Yes | Yes | 2 | |||||
Jackie Dobson | Yes | Yes (S) | Yes | 3 | ||||
Jackie Ellis | Yes | Yes (S) | Yes | Yes | Yes | 5 | ||
Jade Booth | Yes | Yes | 2 | |||||
James McCarthy | Yes | 1 | ||||||
Jane Marshall | Yes | 1 | ||||||
Janet Holmes | Yes | 1 | ||||||
Jeff Wilson | Yes | 1 | ||||||
Jennifer Martin | Yes | Yes (W) | 2 | |||||
Jenny Appleton | Yes | 1 | ||||||
Jo Herriott | Yes | 1 | ||||||
Joanne Jackson | Yes | Yes | Yes | Yes | 4 | |||
Joanne Keogh | Yes | Yes | Yes | Yes | 4 | |||
Joanne Mercer | Yes | Yes | Yes (W) Yes(S) | Yes | Yes | Yes | 6 | |
John Barr | Yes | Yes | Yes (W) Yes (S) | Yes | Yes | 5 | ||
John Jackson | Yes | 1 | ||||||
Jonathan Kirkman | Yes | 1 | ||||||
Jon-Jo Doherty | Yes | 1 | ||||||
John Williams | Yes | Yes | Yes (S) | Yes | Yes | 5 | ||
Joe Weaver | Yes | Yes | 2 | |||||
Justin Smith | Yes | 1 | ||||||
Karen Mason | Yes | 1 | ||||||
Karl Bowles | Yes | Yes | 2 | |||||
Katie Taggart | Yes | 1 | ||||||
Kelly Hamilton | Yes (S) | Yes | 2 | |||||
Kerry Pridgeon | Yes | Yes (W) | 2 | |||||
Kerry Riley | Yes | 1 | ||||||
Kevin Brennan | Yes | Yes | Yes | 3 | ||||
Kevin Cairns | Yes | Yes | 2 | |||||
Kevin Outten | Yes | Yes | 2 | |||||
Kieran Allen | Yes | Yes | 2 | |||||
Kylie Barlow | Yes | Yes (W) Yes (S) | Yes | Yes | 4 | |||
Laura Carter | Yes | 1 | ||||||
Leanne Bailey | Yes | 1 | ||||||
Lee Brownbill | Yes | 1 | ||||||
Les Abbott | Yes | 1 | ||||||
Lesley McGrail | Yes | 1 | ||||||
Linsey Cheetham | Yes | 1 | ||||||
Lisa Cheers | Yes | Yes | Yes | 3 | ||||
Mark Carrier | Yes | 1 | ||||||
Mark Riley | Yes (S) | Yes | 2 | |||||
Martin Ballard | Yes | Yes (S) | 2 | |||||
Michael Brunt | Yes | Yes | Yes | 3 | ||||
Mark Fillingham | Yes | Yes | Yes | Yes (W) Yes (S) | Yes | Yes | Yes | 7 |
Mark Hamilton | Yes | Yes (S) | Yes | 3 | ||||
Michael Smith | Yes | 1 | ||||||
Michelle Bradley | Yes | 1 | ||||||
Mike Cox | Yes | 1 | ||||||
Nick Postill | Yes | 1 | ||||||
Nigel Herbert | Yes | 1 | ||||||
Patrick Davey | Yes | 1 | ||||||
Paul Booth | Yes | 1 | ||||||
Paul Carr | Yes | 1 | ||||||
Paul Dowdle | Yes | Yes | Yes (S) | 3 | ||||
Paul Hargate | Yes | Yes | 2 | |||||
Paul Howard | Yes | Yes (W) | 2 | |||||
Pauline Horsfall | Yes | Yes (S) | 2 | |||||
Peter Bennett | Yes | Yes | 2 | |||||
Peter Fairclough | Yes (S) | Yes | 2 | |||||
Peter Medlicott | Yes | Yes | Yes | 3 | ||||
Peter Teeling | Yes | Yes | Yes (W) | Yes | 4 | |||
Philip Lawrenson | Yes | Yes | Yes | Yes | 4 | |||
Rachael Fairclough | Yes | Yes | Yes (S) | Yes | Yes | 5 | ||
Rachel Tickle | Yes | Yes | Yes (W) | Yes | 4 | |||
Rebecca McKennna | Yes | 1 | ||||||
Rick Rowe | Yes | 1 | ||||||
Richard Seville | Yes | Yes | 2 | |||||
Samantha Ashton | Yes | 1 | ||||||
Sarah Bowles | Yes | 1 | ||||||
Sarah Charlton | Yes | Yes | 2 | |||||
Scott Barlow | Yes | 1 | ||||||
Sharon Oconnell | Yes | Yes | Yes (S) | Yes | 4 | |||
Sharron Burt | Yes | Yes | Yes | 3 | ||||
Sharon Swift | Yes | Yes | Yes | Yes (W) Yes (S) | Yes | 5 | ||
Shelley Townley | Yes | Yes | Yes | 3 | ||||
Sian Maguire | Yes (S) | Yes | Yes | 3 | ||||
Solange Hill | Yes | 1 | ||||||
Stephen Granville | Yes | 1 | ||||||
Steve Wright | Yes | 1 | ||||||
Sue Heaps | Yes | Yes (W) Yes (S) | 2 | |||||
Susan Kerfoot | Yes | 1 | ||||||
Tami Garvey-Jones | Yes | Yes | 2 | |||||
Thomas Chadwick | Yes | Yes | Yes | 3 | ||||
Tony Dagnall | Yes | Yes | Yes (S) | Yes | Yes | 5 | ||
Tony Padmore | Yes (S) | 1 | ||||||
Vera Langley | Yes | Yes | 2 | |||||
Wendy Davies | Yes (S) | Yes | 2 | |||||
Zoe Fillingham | Yes | Yes | Yes | Yes (W) Yes (S) | Yes | Yes | Yes | 7 |
Race list for 2018
Parbold Hill Race
St Helens 10k
Wigan trail 10k
Crazy Cow 10k
Griffin Grind 5m
Wigan 10k
Dream trail race (5k or 10k eligible)
Current races completed
Name | Parbold Hill | St Helens 10k | Wigan Trail | Crazy Cow | Griffin Grind | Dream Trail | Wigan 10k | TOTAL COMPLETED (to date) |
Adele Crawford | Yes | 1 | ||||||
Adrian Pridgeon | Yes | Yes | Yes | Yes | Yes | 5 | ||
Alex Abbott | Yes | 1 | ||||||
Amanda Coogan | Yes | Yes | 2 | |||||
Angela Jones | Yes | Yes | 2 | |||||
Ann Johnson | Yes | Yes | Yes | Yes | Yes | 5 | ||
Anthony Ellis | Yes | Yes | Yes | Yes | 4 | |||
Anthony Horsfall | Yes | 1 | ||||||
Antony Cheers | Yes | 1 | ||||||
Antony Young | Yes | 1 | ||||||
Ben Lawrenson | Yes | 1 | ||||||
Bernard Graney | Yes | 1 | ||||||
Cherryl Orrick | Yes | Yes | Yes | 3 | ||||
Chris Reid | Yes | 1 | ||||||
Christine Humphrey | Yes | Yes | Yes | 3 | ||||
Claire King | Yes | 1 | ||||||
Clare Pickavance | Yes | 1 | ||||||
Colin Wilson | Yes | 1 | ||||||
Daniel Cheetham | Yes | Yes | Yes | Yes | 4 | |||
Daniel Merrick | Yes | 1 | ||||||
Daniel Tetlow | Yes | Yes | Yes | 3 | ||||
Darren Eccles | Yes | Yes | Yes | 3 | ||||
Dave Brisco | Yes | Yes | Yes | Yes | 4 | |||
David Wilson | Yes | Yes | 2 | |||||
David Wimpenny | Yes | Yes | 2 | |||||
Dom Rowan | Yes | 1 | ||||||
Elaine Parry | Yes | Yes | 2 | |||||
Elizabeth Phillipson | Yes | 1 | ||||||
Emma Callery | Yes | 1 | ||||||
Eric Ranson | Yes | Yes | Yes | 3 | ||||
Frank Cahill | Yes | Yes | Yes | Yes | Yes | 5 | ||
Gary Eccleston | Yes | 1 | ||||||
Gillian Kelly | Yes | Yes | 2 | |||||
Hannah Whittaker | Yes | 1 | ||||||
Ian Barker | Yes | 1 | ||||||
Ian Chisnall | Yes | 1 | ||||||
Ian Floyd | Yes | Yes | 2 | |||||
Ian Spencer | Yes | Yes | Yes | Yes | Yes | 5 | ||
Ian Wright | Yes | Yes | 2 | |||||
Jackie Dobson | Yes | Yes | 2 | |||||
Jane Marshall | Yes | 1 | ||||||
Janet Davies | Yes | 1 | ||||||
Jennifer Martin | Yes | Yes | Yes | 3 | ||||
Jenny Appleton | Yes | 1 | ||||||
Joanne Jackson | Yes | Yes | Yes | Yes | 4 | |||
Joanne Keogh | Yes | Yes | Yes | 3 | ||||
Joanne Mercer | Yes | Yes | Yes | Yes | Yes | 5 | ||
John Lingard | Yes | Yes | Yes | 3 | ||||
Jon Dobson | Yes | Yes | Yes | 3 | ||||
Jonathan Kirkman | Yes | 1 | ||||||
Jon-Jo Doherty | Yes | Yes | Yes | Yes | 4 | |||
Kane Green | Yes | 1 | ||||||
Katharine Taggart | Yes | 1 | ||||||
Kelly Hamilton | Yes | Yes | Yes | 3 | ||||
Kerry Riley | Yes | 1 | ||||||
Kev Outten | Yes | 1 | ||||||
Kevin Brennan | Yes | 1 | ||||||
Kevin Cairns | Yes | Yes | Yes | 3 | ||||
Kevin Winstanley | Yes | Yes | Yes | 3 | ||||
Kylie Maguire | Yes | 1 | ||||||
Laura Carter | Yes | Yes | 2 | |||||
Laura Edmundson | Yes | Yes | Yes | 3 | ||||
Lisa Cheers | Yes | 1 | ||||||
Lisa Glover | Yes | Yes | 2 | |||||
Lizzie Kelly | Yes | Yes | 2 | |||||
Lynda Butchard | Yes | 1 | ||||||
Marie Chesworth | Yes | Yes | 2 | |||||
Mark Fillingham | Yes | Yes | Yes | Yes | Yes | Yes | 6 | |
Mark Hamilton | Yes | Yes | Yes | 3 | ||||
Mark Riley | Yes | 1 | ||||||
Martin Ballard | Yes | Yes | Yes | 3 | ||||
Martin Farrar | Yes | 1 | ||||||
Michael Brunt | Yes | Yes | Yes | Yes | 4 | |||
Neil Hunter | Yes | Yes | 2 | |||||
Nick Postill | Yes | Yes | 2 | |||||
Nicola Donovan | Yes | 1 | ||||||
Nicola Edmundson | Yes | Yes | 2 | |||||
Nicola Howarth | Yes | Yes | 2 | |||||
Patrick Davey | Yes | 1 | ||||||
Paul Booth | Yes | 1 | ||||||
Paul Brown | Yes | 1 | ||||||
Paul Burdett | Yes | 1 | ||||||
Paul Demore | Yes | 1 | ||||||
Paul Dowdle | Yes | Yes | 2 | |||||
Paul Hargate | Yes | 1 | ||||||
Peter Bennett | Yes | 1 | ||||||
Peter Fairclough | Yes | 1 | ||||||
Peter Medlicott | Yes | 1 | ||||||
Peter Moville | Yes | 1 | ||||||
Peter Teeling | Yes | Yes | Yes | 3 | ||||
Rachael Fairclough | Yes | Yes | 2 | |||||
Rachel Tickle | Yes | Yes | 2 | |||||
Rebecca McKenna | Yes | Yes | 2 | |||||
Richard Seville | Yes | 1 | ||||||
Rick Rowe | Yes | 1 | ||||||
Samantha Ashton | Yes | 1 | ||||||
Sarah Bowles | Yes | 1 | ||||||
Sarah Charlton | Yes | Yes | Yes | Yes | Yes | 5 | ||
Sean Ahearn | Yes | Yes | 2 | |||||
Shaun Phoenix | Yes | 1 | ||||||
Sharon Oconnell | Yes | Yes | Yes | 3 | ||||
Shelley Hughes | Yes | 1 | ||||||
Sian Maguire | Yes | 1 | ||||||
Steven Buckley | Yes | 1 | ||||||
Sue Heaps | Yes | Yes | 2 | |||||
Susan Kerfoot | Yes | Yes | Yes | 3 | ||||
Tami Garvey-Jones | Yes | 1 | ||||||
Tammy Gallagher | Yes | Yes | 2 | |||||
Thomas Houghton | Yes | 1 | ||||||
Tony Dagnall | Yes | Yes | 2 | |||||
Victoria Kehoe | Yes | 1 | ||||||
Zoe Fillingham | Yes | Yes | Yes | Yes | Yes | 5 |